As you might have read in the main article about health insurance in Germany or in the main article about health insurance for scholarship holders, in Germany everyone has to be insured in a health insurance. It is also required in the visa process and to obtain a residence permit.
For scholarship holders it is usually not possible to enrol in the commonly used public health insurance. The only option is to choose a private health insurance.
DeGiS offers substitutive health insurance options in collaboration with many insurance companies. One of them is Hallesche Health Insurance.
Next to high coverages, an important feature of this insurance contract is, that it can be concluded without any health check questionnaire if the application is made 6 weeks after the arrival to Germany.
Basically you have to be a scholarship holder to get access to Hallesche. The tariffs are open to the following groups:
If you are a self-funded scientist, but you desire to conclude the Hallesche, then please talk to us on an individual basis.
There are two insurance tariffs offered with Hallesche. The first tariff is called BD2 and it can be concluded if you are a non-EU scholar for the first 60 months of your stay in Germany. Afterwards, or if you are an EU scholar, the tariff DGOP2 is the right choice.
Please note that scholarship holders who exercise their scholarship exclusively abroad, can not be insured with this insurance offer.
The coverage for both tariffs, the BD2 and the DGOP2 is the same. You can find a find an overview in the table below. For more information, please refer to the Insurance Terms and Conditions at the end of this page.
Coverage | Tariff BD2 |
---|---|
100% | Pre-existing health conditions covered if concluded within 6 weeks after arrival to Germany |
100% | Outpatient, medical treatment and psychotherapy |
100% | Medicine and dressings |
100% | Preventive medical check-up according to programs implemented by law in Germany |
Up to 260 EUR (every 2 years) | Visual aids |
100% | Dental treatment |
80%, up to EUR 1,025 per year | Dental prostheses |
100% | Inpatient treatment in a two- or multi-bed room, including private medical treatment |
100% | Pregnancy and delivery |
100% | Reimbursement on repatriation transportation |
Up to 15,000 EUR | Repatriation in case of death or funeral in Germany |
Territorial validity | Valid worldwide |
Long term care, or in other words nursing care insurance, is a compulsory insurance and is always requested by the health insurance. The abbreviation for the nursing care insurance is PVN, which stands for Private Pflegeversicherung.
The daily sickness allowance gets you covered when you are ill for more than 6 weeks (42 days). From day 43 you will then get the insured amount (€50 in this case) for each day of illness after the six weeks.
The price differs mainly because of your age for the insurance tariff and the long term care coverage which is by law mandatory to conclude. Also the daily sickness allowance has its price, depending on your age.. The coverage for both tariffs BD2 and DGOP2 is the same, the price however differs and is cheaper for non-EU scholar for the first 60 months of the stay in Germany (tariff BD2), because no contribution to retirement provisions (old-age provisions) have to be paid, which is the case (by law) for the DGOP2.
Please see the pricing below:
Age | Tariff DGOP2 | Tariff BD2 | Tariff PVN Tariff PVN | Daily sickness allowance EKT43 (€50) |
---|---|---|---|---|
0-16 | 227.82 | 182.25 | 29.12 | - |
17-19 | 298.91 | 239.08 | 29.78 | 3.80 |
20 | 298.91 | 239.08 | 30.46 | 3.90 |
21 | 246.64 | 129.28 | 31.16 | 3.90 |
22 | 254.25 | 137.41 | 31.88 | 3.90 |
23 | 261.80 | 145.54 | 32.63 | 4.00 |
24 | 269.27 | 153.76 | 33.40 | 4.00 |
25 | 276.63 | 162.07 | 34.19 | 4.10 |
26 | 283.88 | 170.46 | 35.01 | 4.10 |
27 | 290.90 | 178.94 | 35.86 | 4.10 |
28 | 297.74 | 187.51 | 36.75 | 4.20 |
29 | 304.28 | 196.16 | 37.66 | 4.30 |
30 | 310.47 | 203.38 | 38.61 | 4.30 |
31 | 316.27 | 209.17 | 39.59 | 4.40 |
32 | 321.55 | 213.52 | 40.61 | 4.50 |
33 | 326.29 | 216.43 | 41.67 | 4.60 |
34 | 330.37 | 217.91 | 42.78 | 4.70 |
35 | 334.85 | 219.48 | 43.92 | 4.90 |
36 | 339.76 | 221.22 | 45.12 | 5.00 |
37 | 345.09 | 222.97 | 46.37 | 5.20 |
38 | 350.94 | 224.88 | 47.67 | 5.40 |
39 | 357.31 | 226.89 | 49.03 | 5.60 |
40 | 364.25 | 229.06 | 50.46 | 5.80 |
41 | 371.74 | 231.33 | 51.94 | 6.10 |
42 | 379.91 | 233.85 | 53.50 | 6.30 |
43 | 388.74 | 236.64 | 55.14 | 6.60 |
44 | 398.30 | 239.69 | 56.85 | 6.90 |
45 | 408.59 | 244.52 | 58.66 | 7.20 |
46 | 419.69 | 251.48 | 60.55 | 7.50 |
47 | 431.60 | 260.21 | 62.55 | 7.80 |
48 | 444.34 | 270.99 | 64.65 | 8.10 |
49 | 457.99 | 283.64 | 66.87 | 8.50 |
50 | 471.76 | 296.80 | 69.20 | 8.50 |
51 | 485.49 | 309.97 | 71.67 | 9.20 |
52 | 499.33 | 323.48 | 74.27 | 9.50 |
53 | 513.11 | 337.26 | 77.02 | 9.90 |
54 | 526.93 | 351.30 | 79.93 | 10.20 |
55 | 540.69 | 365.60 | 83.00 | 10.60 |
You can also find the insurance premiums in the following official documents:
To calculate your premium, please choose the tariff, find your age and add the premium for the health- and nursing care insurance. The age at entry, will be calculated from the current year minus your year of birth. There you go.
Currently Hallesche has paused the possibility to conclude the contract.
Only if you are a scholarship holder from Max Planck Society you can apply for the tariff here.
HALLESCHE is a private health insurance company based in Stuttgart, which has been operating successfully on the market for over 75 years. They offer a first-class price-performance ratio and excellent customer service.
(Source: Expatriate Insurance Services)